1/4



Módulos fotovoltaicos de carga solar monocristalinos de alta calidad, panel solar
Price
$47.00
$70.00
Available Options
Choose the SKU before adding to cart.
SF300




| Maximum power (Pmax) | 300Wp |
|---|---|
| Operating voltage (Vmp) | 36V |
| Operating current (Imp) | 8.33A |
| Open circuit voltage (Voc) | 43.2V |
| Short circuit current (Isc) | 9.0A |
| Cell | 60(4*15) mono 210*105mm |
| Cable | UV-resistant photovoltaic cable |
| Standard sizes | 1650*880*30*30mm |
| Weight | 16.0Kg |
*STC: Light intensity 1000W/m, component temperature 25, air quality 1.5 2
Using AAA-level solar simulator (IEC60904-9), the power measurement error is within ±3%


Need more specs or original media? Use B2B Inquiry to request the latest product sheet from the supplier.
No reviews yet
The review section is ready for future buyer feedback.





| Maximum power (Pmax) | 300Wp |
|---|---|
| Operating voltage (Vmp) | 36V |
| Operating current (Imp) | 8.33A |
| Open circuit voltage (Voc) | 43.2V |
| Short circuit current (Isc) | 9.0A |
| Cell | 60(4*15) mono 210*105mm |
| Cable | UV-resistant photovoltaic cable |
| Standard sizes | 1650*880*30*30mm |
| Weight | 16.0Kg |
*STC: Light intensity 1000W/m, component temperature 25, air quality 1.5 2
Using AAA-level solar simulator (IEC60904-9), the power measurement error is within ±3%


No data
Módulos fotovoltaicos de carga solar monocristalinos de alta calidad, panel solar
$ 47.00 $ 70.00