1/1
14500 Cell Cylindrical 300mAh 500mAh 600mAh 800mAh 1000mAh Li-ion Batteries 3.7V with 500 Cycles for Portable Mobile Power Banks
Price
$1.77
$1.97
Available Options
Choose the SKU before adding to cart.
14500
| Product name | 14500 Cell Cylindrical 300mAh 500mAh 600mAh 800mAh 1000mAh Li-ion Batteries 3.7V with 500 Cycles for Portable Mobile Power Banks |
| Nominal Voltage | 3.70V |
| Nominal Capacity | 3400mAh |
| Charge current | 0.5C |
| Max charge current | 1C |
| Discharge current | 0.5C |
| Max Discharge current | 1C |
| Charge cut off voltage | 4.2V |
| DisCharge cut off voltage | 3V |
| Features | High Energy Density |
Need more specs or original media? Use B2B Inquiry to request the latest product sheet from the supplier.
No reviews yet
The review section is ready for future buyer feedback.
1/3
14500 Cell Cylindrical 300mAh 500mAh 600mAh 800mAh 1000mAh Li-ion Batteries 3.7V with 500 Cycles for Portable Mobile Power Banks
$1.77
$1.97

| Product name | 14500 Cell Cylindrical 300mAh 500mAh 600mAh 800mAh 1000mAh Li-ion Batteries 3.7V with 500 Cycles for Portable Mobile Power Banks |
| Nominal Voltage | 3.70V |
| Nominal Capacity | 3400mAh |
| Charge current | 0.5C |
| Max charge current | 1C |
| Discharge current | 0.5C |
| Max Discharge current | 1C |
| Charge cut off voltage | 4.2V |
| DisCharge cut off voltage | 3V |
| Features | High Energy Density |
No data
14500 Cell Cylindrical 300mAh 500mAh 600mAh 800mAh 1000mAh Li-ion Batteries 3.7V with 500 Cycles for Portable Mobile Power Banks
$ 1.77 $ 1.97