1/3
ZonYou Grade a 4000mAh 5000mAh 26650 Cylindrical Cell 3.7V Lithium Ion Battery with 500 Cycles for Rechargeable Power Banks Tool
$1.65
$1.85

| Product name | ZonYou Grade a 4000mAh 5000mAh 26650 Cylindrical Cell 3.7V Lithium Ion Battery with 500 Cycles for Rechargeable Power Banks Tool |
| Nominal Voltage | 3.70V |
| Nominal Capacity | 4000mAh 5000mAh |
| Charge current | 0.5C |
| Max charge current | 1C |
| Discharge current | 0.5C |
| Max Discharge current | 1C |
| Charge cut off voltage | 4.2V |
| DisCharge cut off voltage | 3V |
| Features | High Energy Density |
No data
ZonYou Grade a 4000mAh 5000mAh 26650 Cylindrical Cell 3.7V Lithium Ion Battery with 500 Cycles for Rechargeable Power Banks Tool
$ 1.65 $ 1.85
Shipping Fee:$0.00
1/3
ZonYou Grade a 4000mAh 5000mAh 26650 Cylindrical Cell 3.7V Lithium Ion Battery with 500 Cycles for Rechargeable Power Banks Tool
$1.65
$1.85

| Product name | ZonYou Grade a 4000mAh 5000mAh 26650 Cylindrical Cell 3.7V Lithium Ion Battery with 500 Cycles for Rechargeable Power Banks Tool |
| Nominal Voltage | 3.70V |
| Nominal Capacity | 4000mAh 5000mAh |
| Charge current | 0.5C |
| Max charge current | 1C |
| Discharge current | 0.5C |
| Max Discharge current | 1C |
| Charge cut off voltage | 4.2V |
| DisCharge cut off voltage | 3V |
| Features | High Energy Density |
No data
ZonYou Grade a 4000mAh 5000mAh 26650 Cylindrical Cell 3.7V Lithium Ion Battery with 500 Cycles for Rechargeable Power Banks Tool
$ 1.65 $ 1.85